Classification
Separate jack
Can be used from multiple angles; Flexible lifting and lowering without cylinder jamming; Lightweight and easy to carry; Can be used with both manual and electric pumps.
Tag:
Category:
Product details
Product Description
The separated jack adopts hydraulic drive, with the pump body and top body separated, suitable for remote operation. Made of high-strength materials, with strong and stable lifting force, built-in overload protection, suitable for confined space operations such as equipment maintenance and engineering construction.
Product Parameters
Thin hydraulic jack
| Model | Weight (kg) | Body Height (mm) | Lifting Height (mm) | Effective Area (mm) | Outer Diameter (mm) | Recommended Manual Pump | Weight (kg) | Recommended Electric Pump |
| Thin 5T | 0.9 | 41 | 7 | 9.6 | 64*50 | CP-180 | 0.9 | ZCB-700A, ZCB-700D |
| Thin 10T | 1.9 | 53 | 11 | 15.1 | 83*64 | CP-180 | 1.9 | ZCB-700A, ZCB-700D |
| Thin 20T | 3.2 | 62 | 13 | 32.1 | 99*84 | CP-180 | 3.2 | ZCB-700A, ZCB-700D |
| Thin 30T | 5.2 | 66 | 14 | 47.7 | 124*105 | CP-180 | 5.2 | ZCB-700A, ZCB-700D |
| Thin 50T | 8.8 | 77 | 18 | 75.3 | 148*130 | CP-700-2 | 8.8 | ZCB-700A, ZCB-700D |
| Thin 100T | 19.5 | 93 | 21 | 143 | 198*173 | CP-700 | 19.5 | ZCB-700A, ZCB-700D |
Short hydraulic jack
| Model | Weight (kg) | Body Height (mm) | Lifting Height (mm) | Effective Area (mm) | Outer Diameter (mm) | Recommended Manual Pump | Weight (kg) | Recommended Electric Pump |
| Short 10T | 2.5 | 108 | 50 | 15.1 | 64 | CP-180 | 2.5 | ZCB-700A, ZCB-700D |
| Short 20T | 4.7 | 111 | 50 | 32.1 | 88 | CP-180 | 4.7 | ZCB-700A, ZCB-700D |
| Short 30T | 6.3 | 111 | 50 | 47.7 | 108 | CP-700 | 6.3 | ZCB-700A, ZCB-700D |
| Short 50T | 9.2 | 116 | 50 | 75.3 | 124 | CP-700-2 | 9.2 | ZCB-700A, ZCB-700D |
| Short 100T | 21.5 | 126 | 50 | 143 | 178 | CP-700 | 21.5 | ZCB-700A, ZCB-700D |
Long Hydraulic Jack
| Model | Weight (kg) | Body Height (mm) | Lifting Height (mm) | Effective Area (mm) | Outer Diameter (mm) | Recommended Manual Pump | Weight (kg) | Recommended Electric Pump |
| Long 10T | 3.6 | 157 | 100 | 15.1 | 64 | CP-180 | 3.6 | ZCB-700A, ZCB-700D |
| Long 20T | 6.5 | 160 | 100 | 32.1 | 88 | CP-700 | 6.5 | ZCB-700A, ZCB-700D |
| Long 30T | 9.1 | 164 | 100 | 47.7 | 109 | CP-700 | 9.1 | ZCB-700A, ZCB-700D |
| Long 50T | 12.7 | 166 | 100 | 75.3 | 124 | CP-700-2 | 12.7 | ZCB-700A, ZCB-700D |
| Long 100T | 28.4 | 176 | 100 | 143 | 178 | CP-800 | 28.4 | ZCB-700A, ZCB-700D |
Similar Products
Baytain is one of the global market leaders in the manufacture and supply of wear-resistant rubber products
Adopting a double lift design, the high-strength alloy steel body is sturdy and pressure resistant, and is equipped with an overload safety valve. Small in size and easy to operate, suitable for lifting heavy objects in narrow spaces, widely used in equipment installation, car maintenance and other scenarios.
JYC Type Permanent Magnet Chuck
Permanent magnet lifters are suitable for conveying steel plates, iron blocks, and cylindrical iron materials, such as mechanical parts, stamping molds, and various steel products.
JYH Type Permanent Magnet Chuck
With structural impact resistance, strong adsorption, inherent safety, precision and durability, and wide adaptability, it is specifically designed for high-impact working conditions, offering a significantly longer lifespan compared to ordinary models.
Permanent magnet cranes are suitable for transporting steel plates, iron blocks, and cylindrical iron materials. Such as mechanical parts, punch molds, and various steel materials.
Online Message
If you are interested in our products, please leave your email and we will contact you as soon as possible. Thank you!
Your One Stop, One Solution!
Welcome friends from all walks of life to visit, guide and negotiate business. Since the establishment of the factory, we have won the praise of users with superior quality, reasonable price and excellent service! We earnestly hope to have mutual support, mutual benefit and friendly cooperation with all user units!