Classification
Electromagnetic dual brake electric winch
1. Rear-mounted electromagnetic brake, never slipping, high safety factor 2. High-power relays will not suffer from contact ablation or adhesion issues due to overcurrent, and can stably drive the winch motor and dual electromagnetic brake modules 3. Supports wired gamepad + wireless remote control, with a wireless range of 30 meters (optional up to 100 meters)
Tag:
Category:
Product details
Product Introduction
Electromagnetic dual-brake winch, a never-slip car-mounted electric winch, designed for lifting as its primary function. A patented product, it features dual protection with a rear-mounted electromagnetic brake, allowing for both traction and lifting to be completed with one machine. The car-mounted electric winch is doubly protected by the car's power supply. It is perfectly capable of heavy lifting and car towing. As a patented new product, quality comes first, and it operates with precision and control.
Product Parameters
12500 pounds wire control + remote control
| Wire Rope Thickness | 9.3mm | Wire Rope Length | 15m |
| Lifting Capacity | Single Rope: 1.3 tons | Max Lifting Capacity | Single Rope: 1.56 tons |
| Max Horizontal Traction | 5400kg | Safety Factor | 1.25 times |
| Execution Standard | Q130603-LY-2022 | Working System | Intermittent |
| Braking Method | Double Brake (Electromagnetic Mechanical) |
| 12500 Lbs Technical Parameters | |
| Rated Pull | 125000 Lbs (5400kgs) |
| Motor | 3.85kw/5.3hp, Series Excitation |
| Control Method | Remote Control Handle Switch |
| Transmission Ratio | 235:1 |
| Gear Set | Three-stage Planetary Gear Drive |
| No-load Speed | Normal: 6m/min; Fast: 8m/min |
| Rated Current | 380A |
| Clutch Device | Gear Sliding Clutch |
| Brake Device | Electromagnetic Automatic Brake, Model 80 |
| Wire Rope Model & Length | 15m Φ9.3 |
| External Dimensions | 500mm×150mm×160mm |
| Installation Dimensions | 165mm×114mm Φ11 |
| Weight | Net Weight: 29kg; Gross Weight: 31kg |
| Outer Box Dimensions | 510×350×270 |
22,000 pounds, wire-controlled + remote-controlled
| Wire Rope Thickness | 11mm | Wire Rope Length | 18m |
| Lifting Capacity | Single Rope: 1.6 tons | Max Lifting Capacity | Single Rope: 2 tons |
| Max Horizontal Traction | 8450kg | Safety Factor | 1.25 times |
| Execution Standard | Q130603-LY-2022 | Working System | Intermittent |
| Braking Method | Double Brake (Electromagnetic Mechanical) |
| 22000 Lbs Technical Parameters | |
| Rated Pull | 22000 Lbs (9450kgs) |
| Motor | 5.2kw/7.1hp, Series Excitation |
| Control Method | Remote Control Handle Switch |
| Transmission Ratio | 235:1 |
| Gear Set | Three-stage Planetary Gear Drive |
| No-load Speed | Normal: 6m/min; Fast: 8m/min |
| Rated Current | 450A |
| Clutch Device | Gear Sliding Clutch |
| Brake Device | Electromagnetic Automatic Brake, Model 80 |
| Wire Rope Model & Length | 18m Φ11 |
| External Dimensions | 600mm×150mm×160mm |
| Installation Dimensions | 255mm×114mm Φ11 |
| Weight | Net Weight: 40kg; Gross Weight: 42kg |
| Outer Box Dimensions | 610×350×270 |
29500 pounds, wire control + remote control
| Wire Rope Thickness | 13mm | Wire Rope Length | 18m |
| Lifting Capacity | Single Rope: 2.36 tons | Max Lifting Capacity | Single Rope: 2.95 tons |
| Max Horizontal Traction | 9450kg | Safety Factor | 1.25 times |
| Execution Standard | Q130603-LY-2022 | Working System | Intermittent |
| Braking Method | Double Brake (Electromagnetic Mechanical) |
| 29500 Lbs Technical Parameters | |
| Rated Pull | 19500 Lbs (9450kgs) |
| Motor | 6.2kw/7.1hp, Series Excitation |
| Control Method | Remote Control Handle Switch |
| Transmission Ratio | 380:1 |
| Gear Set | Three-stage Planetary Gear Drive |
| No-load Speed | 6m/min |
| Rated Current | 480A |
| Clutch Device | Gear Sliding Clutch |
| Brake Device | Electromagnetic Automatic Brake, Model 80 |
| Wire Rope Model & Length | 18m Φ13 |
| External Dimensions | 630mm×200mm×250mm |
| Installation Dimensions | 255mm×115mm×175mm |
| Weight | Net Weight: 50kg; Gross Weight: 55kg |
| Outer Box Dimensions | 680×320×330 |
Similar Products
Baytain is one of the global market leaders in the manufacture and supply of wear-resistant rubber products
Features: Double buckle design for secure suspension. Aircraft carrier level plug, easy to operate, good protection Advantages: Both vertical, horizontal, and inclined cranes have imported chip safety limits. Switch between joint control and single control at will. Continuous use without burning the machine.
Features: Classic steel wire rope electric hoist with high cost-effectiveness. Advantages: enlarged cooling fan, anti rotation steel wire rope, high-end electric sports car, national standard pure copper motor.
Features: Dual speed wire rope electric hoist, customizable according to needs. Advantages: enlarged cooling fan, anti rotation steel wire rope, high-end electric sports car, national standard pure copper motor.
Adopting a double lift design, the high-strength alloy steel body is sturdy and pressure resistant, and is equipped with an overload safety valve. Small in size and easy to operate, suitable for lifting heavy objects in narrow spaces, widely used in equipment installation, car maintenance and other scenarios.
Online Message
If you are interested in our products, please leave your email and we will contact you as soon as possible. Thank you!
Your One Stop, One Solution!
Welcome friends from all walks of life to visit, guide and negotiate business. Since the establishment of the factory, we have won the praise of users with superior quality, reasonable price and excellent service! We earnestly hope to have mutual support, mutual benefit and friendly cooperation with all user units!